Lenovo L27i-40 | |
Model : 67ABKAC4TK | |
Announce Date | 2023-06-09 |
EAN / UPC / JAN | 0196803099355 / 196803099355 / None |
PERFORMANCE | |
Display Size | 27" |
View Area | 597.9x336.3 mm |
Panel | In-Plane Switching |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Pixel Pitch | 0.311x0.311 mm |
Dot / Pixel Per Inch | 82 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) |
Color Support | 16.7 Million |
Refresh Rate | 100Hz (Only for HDMI input) |
Brightness | 300 cd/m² |
Contrast Ratio | 1300:1 |
Color Gamut | 99% sRGB |
Screen Surface Treatment | Anti-glare |
Curvature | None |
Camera | None |
Microphone | None |
Speakers | 3Wx2 |
Power Consumption (Typical / Maximum) | 19.5W / 36W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
DESIGN | |
Stand | Tilt Stand |
Case Color | Cloud Grey |
Side Bezel Width | 2.3 mm |
Dimensions with Stand (HxWxD) | 474.4x181.8x612.3 mm / 18.68x7.16x24.11 inches |
Weight (Including Stand) | 4.3 kg / 9.5 lbs. |
Mounting | Supports VESA mount 100mm |
ThinkCentre M Series Support | Tiny, Nano Support |
CONNECTIVITY | |
USB Port | None |
Video Connector | 2x HDMI 1.4, 1x VGA |
Network Connectivity | None |
SERVICE | |
Base Warranty | 3-year |
CERTIFICATIONS | |
Environmental Certification | RoHS, EU Energy Efficiency Level (Level-E) |
Ergonomic Certification | TÜV Rheinland Eye Comfort, TÜV Low Blue Light (Hardware solution), Eyesafe Display 2.0 |
Sync Technology | AMD FreeSync |
Special Features | Ultraslim Natural Low Blue Light Lenovo Artery (Lenovo Display Control Center) Support Lenovo Artery can only be used with Windows 10 & Windows 11 AMD FreeSync AMD FreeSync technology only can work with AMD Radeon series graphics card. |
SOFTWARE | |
Operating System | Support Windows 10, Windows 11 |
ACCESSORIES | |
Video Cables | HDMI cable |
Bu ürüne ilk yorumu siz yapın!